| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Lawrence - 0.00 Points | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 145 | Mike Ralicki | So. | 0- 1 | |
| 145 | Kalin Smith | Fr. | 0- 1 | |
| 152 | Khris Harrington | Jr. | 0- 2 | 4th Place |
| 160 | August Gallagher | Fr. | 0- 1 | |
| 215 | Efrain Vargas | So. | 0- 1 | |
| 103 | Nick Beaam | Fr. | 0- 1 | |
| 119 | Nick Heighton | Fr. | 0- 2 | |
| 125 | Markus Houser | Fr. | 0- 2 | |
| 125 | Josh Harrington | So. | 0- 2 | |
| 130 | Tim Streit | Fr. | 1- 2 | |
| 135 | Nic Lavanway | Jr. | 0- 2 | |
| 140 | Nick Peterson | So. | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|