| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Eau Claire - 0.00 Points | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 145 | Jacob Klitchman | Fr. | 11- 21 | |
| 160 | Thomas Watson | Sr. | 0- 1 | |
| 171 | Whitney Abbott | So. | 0- 1 | |
| 189 | Chad Medlin | Sr. | 0- 2 | |
| 215 | Mike Slack | Sr. | 12- 20 | |
| 275 | Cory Wilbur | So. | 19- 11 | 4th Place |
| 103 | Chase Krugh | Fr. | 2- 2 | |
| 103 | Jacob Layman | Jr. | 23- 5 | 3rd Place |
| 112 | Kevin Davis | So. | 32- 9 | 1st Place |
| 125 | Brett Rathgeb | Jr. | 11- 10 | |
| 130 | Corey Disterheft | Sr. | 29- 7 | 3rd Place |
| 135 | Josh Allen | So. | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|