| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Decatur - 0.00 Points | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 160 | Robert Hall | Jr. | 3- 0 | 1st Place |
| 160 | Kenny Hugenell | Sr. | 2- 1 | 2nd Place |
| 171 | Matt Johnson | Sr. | 3- 0 | 1st Place |
| 171 | Lucas Mackellar | Jr. | 2- 2 | 4th Place |
| 189 | Anthony Brewer | Jr. | 2- 2 | |
| 215 | Andrew Guebara | Fr. | 2- 2 | |
| 275 | Jordan Rasmussen | Sr. | 3- 0 | 1st Place |
| 112 | DJ Harris | So. | 2- 2 | 4th Place |
| 112 | Richie Beaching | Fr. | 0- 2 | |
| 125 | Aaron Marner | Jr. | 2- 1 | 2nd Place |
| 130 | John Kocsis | So. | 0- 2 | |
| 140 | John Burns | Jr. | 3- 0 | 1st Place |
| 140 | Deigo Gasca | Jr. | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|