| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Results: 140 | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Peterson | Lawrence | M-Dec | Randy Rice, (Sr.) | Bangor | 15-2 |
| Tim Wimbley | Hartford | Fall | Sean Stephens, (Fr.) | Fennville | :09 |
| Eric Gallegos | Covert | Fall | Chris Hill, (Sr.) | Benton Harbor Countryside Academy | 2;35 |
| Justin Hallgren | Hartford | Fall | Rodolph Zarco, (So.) | Covert | 1:35 |
| Deigo Gasca | Decatur | Dec | Gage Binversie, (Jr.) | Three Oaks-River Valley | 8-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Corey Lowe | Cassopolis | Fall | Nick Peterson, (So.) | Lawrence | :16 |
| Eric Gallegos | Covert | M-Dec | Tim Wimbley, (Sr.) | Hartford | 16-3 |
| Bob Burson | Gobles | Dec | Justin Hallgren, (Sr.) | Hartford | 4-2 |
| John Burns | Decatur | Fall | Deigo Gasca, (Jr.) | Decatur | :30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Lowe | Cassopolis | Dec | Eric Gallegos, (Sr.) | Covert | 4-3 |
| John Burns | Decatur | Fall | Bob Burson, (Sr.) | Gobles | 2:28 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tim Wimbley | Hartford | Fall | Nick Peterson, (So.) | Lawrence | 2:31 |
| Justin Hallgren | Hartford | M-Dec | Deigo Gasca, (Jr.) | Decatur | 12-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Wimbley | Hartford | Dec | Bob Burson, (Sr.) | Gobles | 5-4 |
| Justin Hallgren | Hartford | Dec | Eric Gallegos, (Sr.) | Covert | 8-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tim Wimbley | Hartford | Dec | Justin Hallgren, (Sr.) | Hartford | 7-2 |
| John Burns | Decatur | Dec | Corey Lowe, (So.) | Cassopolis | 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|