| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Decatur - 0.00 Points | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 160 Robert Hall Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brad Ritchey | Niles-Brandywine | Dec 13-3 |
| Won | Elliott Fish | Benton Harbor Countryside Academy | Fall 1:40 |
| Won | Kenny Hugenell | Decatur | Dec 2-0 |
| 160 Kenny Hugenell Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Derek Goss | Hartford | Fall 1;30 |
| Won | Joel Perry | Niles-Brandywine | Fall 1:15 |
| Lost | Robert Hall | Decatur | Dec 2-0 |
| 171 Matt Johnson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nick Mercer | Three Oaks-River Valley | Fall :43 |
| Won | Lucas Mackellar | Decatur | Fall :30 |
| Won | Brandon Shull | Bangor | Dec 12-6 |
| 171 Lucas Mackellar Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Josh Driggers | Gobles | Dec 5-0 |
| Lost | Matt Johnson | Decatur | Fall :30 |
| Won | Cameron Glover | Fennville | Fall 1:36 |
| Lost | Mike Degraff | Cassopolis | M-Dec 9-0 |
| 189 Anthony Brewer Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Josh Loeza | Three Oaks-River Valley | Dec 2-0 |
| Won | Nick Bowlby | Gobles | Dec 5-4 |
| Lost | Randall Dibble | Bangor | Dec 5-1 |
| Lost | Darby Kelly | Cassopolis | Fall 2:32 |
| 215 Andrew Guebara Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Efrain Vargas | Lawrence | Fall 2:37 |
| Lost | Jeremy Hechtl | Niles-Brandywine | Fall :50 |
| Won | Ryan Smalley | Watervliet | Fall 2:00 |
| Lost | Ronnie Kinchen | Hartford | Fall 2:41 |
| 275 Jordan Rasmussen Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Alex Kacmar | Three Oaks-River Valley | Fall :17 |
| Won | John Grice | Cassopolis | Fall :21 |
| Won | Kade Messersmith | Bangor | Fall 1:58 |
| 112 DJ Harris Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jeremy Flagel | Watervliet | Fall :50 |
| Won | John Mileskiewicz | Fennville | Fall :39 |
| Won | Justin Batman | Niles-Brandywine | Fall 4:58 |
| Lost | Jeremy Flagel | Watervliet | Fall 3:44 |
| 112 Richie Beaching Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Batman | Niles-Brandywine | Def |
| Lost | Sean Kim | Hartford | Def |
| 125 Aaron Marner Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Markus Houser | Lawrence | Fall 2:56 |
| Won | Pat Van Laere | Niles-Brandywine | Fall 3:08 |
| Lost | Dusten Burrows | Bangor | Dec 6-2 |
| 130 John Kocsis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Narregan | Three Oaks-River Valley | Dec 9-5 |
| Lost | Corey Disterheft | Eau Claire | M-Dec 13-1 |
| 140 John Burns Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Deigo Gasca | Decatur | Fall :30 |
| Won | Bob Burson | Gobles | Fall 2:28 |
| Won | Corey Lowe | Cassopolis | Dec 8-1 |
| 140 Deigo Gasca Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Gage Binversie | Three Oaks-River Valley | Dec 8-5 |
| Lost | John Burns | Decatur | Fall :30 |
| Lost | Justin Hallgren | Hartford | M-Dec 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|