| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Championship - Quarterfinals | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dustin Mcmullin | Three Oaks-River Valley | Fall | Chase Krugh, (Fr.) | Eau Claire | 3:05 |
| Jacob Layman | Eau Claire | Fall | Kevin Lynch, (Fr.) | Watervliet | 1:15 |
| Bryon Fisher | Niles-Brandywine | Fall | Kevin Nelson, (Fr.) | Benton Harbor Countryside Academy | :45 |
| Benito Desantiago | Bangor | Fall | Matt Melvin, (So.) | Bangor | 4:57 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kevin Davis | Eau Claire | T-Fall | John Mileskiewicz, (Fr.) | Fennville | 15-0 |
| Jeremy Flagel | Watervliet | Fall | DJ Harris, (So.) | Decatur | :50 |
| Justin Batman | Niles-Brandywine | Def | Richie Beaching, (Fr.) | Decatur | |
| Shawn Lynch | Watervliet | Fall | Sean Kim, (So.) | Hartford | 1:02 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Hallgren | Hartford | M-Dec | John Deridder, (Jr.) | Gobles | 10-0 |
| Jorge Gallegos | Covert | Fall | Mike Fries, (Fr.) | Fennville | 1:47 |
| Lorenzo Martinez | Bangor | Fall | Nick Heighton, (Fr.) | Lawrence | 1:09 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Dusten Burrows | Bangor | Fall | Josh Harrington, (So.) | Lawrence | 1;00 |
| Anthony Johnson | Watervliet | Dec | Brett Rathgeb, (Jr.) | Eau Claire | 24-19 |
| Aaron Marner | Decatur | Fall | Markus Houser, (Fr.) | Lawrence | 2:56 |
| Pat Van Laere | Niles-Brandywine | Dec | Anthony Aguilar, (Fr.) | Niles-Brandywine | 9-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ryan Narregan | Three Oaks-River Valley | Dec | John Kocsis, (So.) | Decatur | 9-5 |
| Josh Looney | Covert | Dec | Tyler Fuller, (So.) | Hartford | 7-3 |
| Corey Disterheft | Eau Claire | M-Dec | Tim Streit, (Fr.) | Lawrence | 21-9 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Irwin Rockette | Benton Harbor Countryside Academy | Fall | Joe Isbrecht, (Fr.) | Watervliet | 1:58 |
| Tyler Melvin | Bangor | Dec | Nic Lavanway, (Jr.) | Lawrence | 6-1 |
| Chase Molica | Niles-Brandywine | Fall | Doug Pugh | Three Oaks-River Valley | 1:00 |
| Mike East | Three Oaks-River Valley | Def | Ben Gerber, (So.) | Niles-Brandywine |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Corey Lowe | Cassopolis | Fall | Nick Peterson, (So.) | Lawrence | :16 |
| Eric Gallegos | Covert | M-Dec | Tim Wimbley, (Sr.) | Hartford | 16-3 |
| Bob Burson | Gobles | Dec | Justin Hallgren, (Sr.) | Hartford | 4-2 |
| John Burns | Decatur | Fall | Deigo Gasca, (Jr.) | Decatur | :30 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| John Mccoy | Cassopolis | Fall | Andrew Carpenter, (Jr.) | Hartford | 1;31 |
| Jesse McDonald | Bangor | Dec | Jason Ehlert, (Sr.) | Three Oaks-River Valley | 10-7 |
| Kyle Dornan | Bangor | Fall | Cory Burson, (Jr.) | Gobles | 5:20 |
| Tyler Carr | Watervliet | Dec | Kim Vaughn, (So.) | Cassopolis | 5-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Robert Hall | Decatur | Dec | Brad Ritchey | Niles-Brandywine | 13-3 |
| Elliott Fish | Benton Harbor Countryside Academy | Fall | Dustin Lawson, (Sr.) | Gobles | 2:27 |
| Kenny Hugenell | Decatur | Fall | Derek Goss, (Jr.) | Hartford | 1;30 |
| Joel Perry | Niles-Brandywine | Fall | Justin Rabe, (Sr.) | Three Oaks-River Valley | 2:22 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Matt Johnson | Decatur | Fall | Nick Mercer, (Fr.) | Three Oaks-River Valley | :43 |
| Lucas Mackellar | Decatur | Dec | Josh Driggers, (Jr.) | Gobles | 5-0 |
| Mike Degraff | Cassopolis | Fall | Cameron Glover, (Jr.) | Fennville | 2:34 |
| Brandon Shull | Bangor | Fall | Jerin DeHaven, (Jr.) | Watervliet | 3:07 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Bartels | Benton Harbor Countryside Academy | Fall | Spencer Brown, (Jr.) | Three Oaks-River Valley | 1:59 |
| Josh Deubner | Cassopolis | Dec | Darby Kelly, (So.) | Cassopolis | 6-4 |
| Randall Dibble | Bangor | Fall | Kyle Jones, (Sr.) | Niles-Brandywine | 1:40 |
| Anthony Brewer | Decatur | Dec | Nick Bowlby, (Sr.) | Gobles | 5-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Hechtl | Niles-Brandywine | Fall | Andrew Guebara, (Fr.) | Decatur | :50 |
| Steve Fries | Fennville | Fall | Ryan Smalley, (Jr.) | Watervliet | 1:02 |
| Ronnie Kinchen | Hartford | Dec | Scott Turnbow, (So.) | Cassopolis | 6-0 |
| Nick Murphy | Bangor | Dec | Justin Reyna, (Jr.) | Covert | 7-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jordan Rasmussen | Decatur | Fall | Alex Kacmar, (Fr.) | Three Oaks-River Valley | :17 |
| John Grice | Cassopolis | Fall | Cory Wilbur, (So.) | Eau Claire | 3:47 |
| Dan Jaimes | Fennville | Fall | Danny Eaglebarger, (Jr.) | Niles-Brandywine | 5:28 |
| Kade Messersmith | Bangor | Fall | Tim Bullocks, (Jr.) | Benton Harbor Countryside Academy | 1:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|