| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Wrestlers: 215 | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeremy Hechtl | Niles-Brandywine | Sr. | 33- 3 | 91.67 |
| Scott Turnbow | Cassopolis | So. | 33- 13 | 71.74 |
| Nick Murphy | Bangor | Jr. | 2- 1 | 66.67 |
| Ronnie Kinchen | Hartford | Jr. | 16- 8 | 66.67 |
| Andrew Guebara | Decatur | Fr. | 2- 2 | 50.00 |
| Steve Fries | Fennville | Jr. | 2- 2 | 50.00 |
| Justin Reyna | Covert | Jr. | 2- 2 | 50.00 |
| Ryan Smalley | Watervliet | Jr. | 17- 19 | 47.22 |
| Mike Slack | Eau Claire | Sr. | 12- 20 | 37.50 |
| Relles Aburto | Covert | So. | 6- 16 | 27.27 |
| Efrain Vargas | Lawrence | So. | 0- 1 | 0.00 |
| Ben Kacmar | Three Oaks-River Valley | Sr. | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|