| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Wrestlers: 145 | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| John Mccoy | Cassopolis | Sr. | 45- 1 | 97.83 |
| Jesse McDonald | Bangor | Sr. | 4- 1 | 80.00 |
| Kyle Dornan | Bangor | Sr. | 3- 1 | 75.00 |
| Cory Burson | Gobles | Jr. | 7- 3 | 70.00 |
| Tyler Carr | Watervliet | So. | 3- 2 | 60.00 |
| Jason Ehlert | Three Oaks-River Valley | Sr. | 2- 2 | 50.00 |
| Kim Vaughn | Cassopolis | So. | 16- 17 | 48.48 |
| Andrew Carpenter | Hartford | Jr. | 18- 21 | 46.15 |
| Jacob Klitchman | Eau Claire | Fr. | 11- 21 | 34.38 |
| Alan Herriman | Hartford | Jr. | 4- 11 | 26.67 |
| Benjamin Hayes | Covert | Fr. | 1- 22 | 4.35 |
| Jacob Lancaster | Benton Harbor Countryside Academy | Fr. | 0- 1 | 0.00 |
| Andrew Eurich | Fennville | Fr. | 0- 1 | 0.00 |
| Mike Ralicki | Lawrence | So. | 0- 1 | 0.00 |
| Kalin Smith | Lawrence | Fr. | 0- 1 | 0.00 |
| Josh Hayden | Niles-Brandywine | Fr. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|