| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Wrestlers: 130 | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| William Hodge | Bangor | So. | 2- 0 | 100.00 |
| Corey Disterheft | Eau Claire | Sr. | 29- 7 | 80.56 |
| Josh Looney | Covert | Jr. | 17- 11 | 60.71 |
| Tyler Fuller | Hartford | So. | 18- 17 | 51.43 |
| Ryan Narregan | Three Oaks-River Valley | Sr. | 2- 2 | 50.00 |
| Tim Streit | Lawrence | Fr. | 1- 2 | 33.33 |
| John Kocsis | Decatur | So. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|