| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Niles-Brandywine | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 145 | Josh Hayden | Fr. | 0- 2 |
| 152 | Justin Price | Sr. | 16- 14 |
| 160 | Brad Ritchey | 1- 2 | |
| 160 | Joel Perry | Jr. | 27- 8 |
| 189 | Kyle Jones | Sr. | 19- 12 |
| 215 | Jeremy Hechtl | Sr. | 33- 3 |
| 275 | Danny Eaglebarger | Jr. | 20- 16 |
| 103 | Bryon Fisher | So. | 17- 16 |
| 112 | Justin Batman | Fr. | 1- 2 |
| 125 | Anthony Aguilar | Fr. | 9- 8 |
| 125 | Pat Van Laere | Sr. | 24- 11 |
| 135 | Ben Gerber | So. | 0- 2 |
| 135 | Chase Molica | Jr. | 24- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|