| Covert Public Schools | ||||
| MHSAA Div. 4 L.P. Individual District 32 (copy) | ||||
| Place Winners: 103 | ||||
| 2/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Dustin Mcmullin | Jr. | Three Oaks-River Valley | 3- 0 |
| 2nd | Bryon Fisher | So. | Niles-Brandywine | 17- 16 |
| 3rd | Jacob Layman | Jr. | Eau Claire | 23- 5 |
| 4th | Benito Desantiago | Fr. | Bangor | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Thomas Krepps Covert Public Schools 35323 M-140 Highway Covert MI 49043 e-mail: lesuerc@covertps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|